<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Wide World of jQuery: A Library of Possibilities</title>
	<atom:link href="http://www.quickbasestraightup.com/index.php/2010/06/the-wide-world-of-jquery-a-library-of-possibilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quickbasestraightup.com/index.php/2010/06/the-wide-world-of-jquery-a-library-of-possibilities/</link>
	<description>QuickBase Concepts and Short-cuts for Beginning and Intermediate Users</description>
	<pubDate>Mon, 06 Feb 2012 12:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: QuickBase Straight Up &#187; Blog Archive &#187; Keep Up To Date On Your Data With Auto-Refreshing Charts</title>
		<link>http://www.quickbasestraightup.com/index.php/2010/06/the-wide-world-of-jquery-a-library-of-possibilities/#comment-7739</link>
		<dc:creator>QuickBase Straight Up &#187; Blog Archive &#187; Keep Up To Date On Your Data With Auto-Refreshing Charts</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.quickbasestraightup.com/?p=191#comment-7739</guid>
		<description>[...] in QuickBase Straight Up, we provided you with some tips for enhancing QuickBase dashboards and pages with jQuery. Here, we offer another way to get the most from your dashboard, by embedding auto-refreshing [...]</description>
		<content:encoded><![CDATA[<p>[...] in QuickBase Straight Up, we provided you with some tips for enhancing QuickBase dashboards and pages with jQuery. Here, we offer another way to get the most from your dashboard, by embedding auto-refreshing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

